Sale!

Womens Shorts | Theory Mini Utility Short in Good Linen white

$ 125.00 $ 52.00

This utilitarian-inspired short is designed with a clean waist, patch pockets, and an invisible back zip closure. It’s crafted in our signature …

In stock

SKU: UCS.888.J16583 Categories: , , Tag:

Description

This utilitarian-inspired short is designed with a clean waist, patch pockets, and an invisible back zip closure. It’s crafted in our signature Good Linen with comfortable stretch.We are committed to making a positive impact on the people who wear our clothes, our industry, and our planet, beginning with our Good fabrics. Good Linen is our signature stretch linen with sustainable properties. Responsibly woven in Italy, it is crafted from three fibers: organic linen, eco-conscious viscose made from cotton by-products, and partially recycled elastane for stretch.

Reviews

There are no reviews yet.

Be the first to review “Womens Shorts | Theory Mini Utility Short in Good Linen white”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

MEN

SIZE CONVERSION CHART

Conversion between Numeric and US sizing
XS S M L XL XXL
PANT 28 30 32 34 36 38
JACKET 36 38 40 42 44 48

JACKETS

SIZE CHEST SLEEVE
36R 34"- 36" 33"- 33.5"
38R 36"- 38” 33.5"- 34”
40R 38"- 40" 34"- 34.5"
42R 40"-42” 34.5"- 35”
44R 42"- 44" 35"- 35.5"
46R 44" 35.5"- 36”
48R 46"- 48" 36"- 36.5"

OUTERWEAR

SIZE CHEST SLEEVE
XS 34"- 36” 33*- 33.5”
S 36"- 38” 33.5"- 34"
M 38" 34"- 34.5"
L 40". 42u 34.5"- 35”
XL 42"- 44" 35*- 35.5”
XXL 44"- 46” 35.5"- 36"

DRESS SHIRTS

SIZE CHEST NECK SLEEVE
141/2R 34"- 36" 14”-14.5" 33"- 33.5"
15R 36"- 38" 14.5"-15" 33.5"- 34"
151/2R 38"- 40" 15”-15.5” 34"- 34.5"
16 40”- 42" 15.5"-16" 34.5"-35”
161/2R 42”- 44" 16"-16.5” 35"- 35.5"
17 44"- 46” 16.5"-17" 35.5"- 36”
171/2R 46"- 48” 17"-17.5" 36"- 36.5"
18R 48"- 50" 17.5"-18" 36.5"-37"

Tall Large shirting will have:

Shirt Body: 1 "longer

Shirt Sleeve: 2" longer

PANTS

SIZE WAIST HIP
28 27"- 28" 34"- 35"
29 28"- 29" 35"- 36"
30 29"-30" 36"- 37"
31 30"-31" 37"- 38"
32 31"-32" 38"- 39"
33 32"- 33" 39"- 40"
34 33"- 34" 40"- 41"
36 35"- 36" 42"- 43"
38 37"- 38" 44"- 45"
40 39"- 40" 46"- 47"

WOMEN

SIZE CONVERSION CHART

Conversion between Numeric and US sizing
p s M L XL XXL
00-0 2-4 6-8 10-12 14-16 18

JACKETS / DRESSES

SIZE BUST WAIST HIP ARM
00 31" 24.5” 34.25" 31.5"
00 32" 25.5” 35.25" 31.5"
02 33” 26.5" 36.25" 32"
04 34" 275” 3725" 32"
06 35” 28.5” 38.25" 32"
08 36" 29.5" 39.25” 32"
10 37.5" 31" 40.75" 33"
12 39” 32.5" 42.25" 33”
14 40.5" 34” 43.75" 33"
16 42" 35.5” 45.25” 33.5”
18 44" 375” 47.25" 33.5”

TOPS

SIZE BUST WAIST ARM
P 31" 24.5" 31.5"
32” 25.5" 31.5”
S 33” 26.5" 32"
34” 275” 32"
M 35" 28.5" 32"
36" 29.5" 32"
L 37.5" 31" 33"
39” 32.5" 33"
XL 40.5" 34" 33"
42" 35.5" 33.5"
XXL 44" 3Z5" 33.5"

PANTS

SIZE WAIST HIP INSEAM (SHORT) INSEAM (REGULAR) INSEAM (LONG)
00 24.5" 34.25" 26"- 29" 30"- 33" 34"- 35"
00 25.5" 35.25” 26"-29” 30"- 33" 34"- 35"
02 26.5" 36.25” 26”. 29" 30"- 33" 34"- 35"
04 275” 3725" 26”. 29" 30"- 33" 34"- 35"
06 28.5” 38.25" 26"- 29" 30"- 33" 34"- 35"
08 29.5" 39.25" 26"-29” 30"- 33" 34"- 35"
10 31" 40.75” 26”. 29" 30"- 33" 34"- 35"
12 32.5" 42.25" 26”. 29" 30"- 33" 34"- 35"
14 34” 43.75” 26"-29” 30"- 33" 34"- 35"
16 35.5" 45.25” 26”. 29" 30"- 33" 34"- 35"
18 375” 47.25" 26”. 29" 30"- 33" 34"- 35"

SHOES

US UK EU JAPAN
5.0 2.5 35 21.5
5.5 3.0 35.5 22
6.0 3.5 36 22.5
6.5 4.0 36.5 23
7 4.5 37 23.5
25 5.0 37.5 24
8.0 5.5 38 24.5
8.5 6.0 38.5 25
9 6.5 39 25.5
9.5 70 39.5 26
10 7.5 40 26.5
10.5 8.0 40.5 27
11 8.5 41 27.5
12 9.5 42 28.5

SWIM

SIZE BUST HIPS
P 30 - 32" 33.5-35.5"
S 32 - 34" 35.5 - 37.5"
M 34 - 36" 37.5 - 39.5"
L 36 - 38" 39.5 - 41.5"